Htc One A9 Price In Slot Nigeria
- Htc One A9 Price In Slot Nigeria Price
- Htc One A9 Price In Slot Nigeria Naira
- Htc One A9 Price In Slot Nigeria Today
- Htc One A9 Price In Slot Nigeria Online
- Released 2015, November
143g, 7.3mm thickness
Android 6.0, up to 7.0, Sense UI
16GB/32GB storage, microSDXC - 0.6%6,456,049 hits
- 5.0'1080x1920 pixels
- 13MP
- 2/3GB RAMSnapdragon 617
- 2150mAh
Htc One X Price In Slot Nigeria, what poker sites have freerolls, verhalten am roulettetisch, bovada casino ipad. Neatly Used Htc One A9 Available for Sale / Swap with a Very Clean / Neatly Used Iphone 6, 6s or Later Versions. Phone is available for Sale @ #40,000. Perfect condition. 5.0 Screen Size 32gb Memory. 3gb RAM Memory Card Slot. Has front fingerprint. Good Battery Life. Phone has never been Repaired or worked On. Price: ₦100,000. The One A9 may not be the HTC latest phone, but it’s still a popular choice among buyers. Go for the HTC One A9 if you want your smartphone to have a 5.0-inch screen, 1.2GHz octa-core processor, 2GB of RAM, 16GB of storage, 13MP and 4MP cameras, and a 2150mAh battery. Price: ₦125,000.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 2, 3, 4, 5, 7, 12, 13, 17, 29 - Americas | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA/ Asia | ||
Speed | HSPA, LTE-A Cat7 (2CA) 300/100 Mbps |
HTC One A9 price in Pakistan is PKR 51,000. HTC One A9 Price in USD is $317. This smartphone comes with 5 inches display along with the storage of 16 GB 2 GB RAM. The HTC One A9 packs a 2150 mAh battery and it has main 13 MP camera. HTC One A9 Android smartphone. Announced Sep 2015. Features 5.0″ display, Snapdragon 617 chipset, 13 MP primary camera, 4 MP front camera, 2150 mAh battery, 32 GB storage, 3 GB RAM, Corning.
Launch | Announced | 2015, September. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), Sense UI |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Htc One A9 Price In Slot Nigeria Price
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 4 MP, f/2.0, 27mm (wide), 1/3', 2µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (payments only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2150 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 | |
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
---|---|---|
Models | One A9, 2PQ93, A9u, 2PQ910 | |
SAR EU | 0.41 W/kg (head) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 644 Basemark X: 6617 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 67dB | |
Audio quality | Noise -94.8dB / Crosstalk -94.0dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One A9 - user opinions and reviews
- Big Boss
- ty%
I was a previous apple user when I decided to try HTC. I am pleased to say that I'm very happy with this phone. Great display, best audio in a phone, excellent build quality, good battery life and fast charging, and overall a pretty good camera....
- Ass
- JMx
Did you know this is a 2015 mobile?
- jyn
- Nvx
Three bad things about HTC one A9, Very poor battery, abrupt close of apps, abrupt reboot anytime its charging no vibration for outgoing call connection. I wonder why I keep prefering HTC ONE A9. HTC phones are one of the worst among phones i ever ha...